| Desain |
| Tipe | Tablet |
| Dimensi (mm) | 241,2 x 185,7 x 8,8 |
| Berat (gr) | 607 |
|
| Ringtone | |
| Sistem Operasi | |
| Jaringan | |
| Prosesor | |
| Layar Tambahan |
| Kedalaman warna | - |
| Ukuran | - |
| Resolusi | - |
| Touch Screen | - |
|
| Layar Utama |
| Kedalaman warna | LED-backlit IPS TFT, capacitive touchscreen, 16 juta warna |
| Ukuran | 9,7 inchi |
| Resolusi | 768 x 1024 pixels |
|
| Memori |
| Internal | 16/32/64 Gb |
| Eksternal | - |
| Hotswap | - |
| Phonebook | Unlimited |
| Call record | - |
|
| Konektivitas |
| GPRS | Ada |
| EDGE | Ada |
| HSDPA | Ada |
| WLAN/WI-FI | Ada |
| Bluetooth | Ada |
| Infrared | - |
| Kabel Data | Ada |
| PC Sync | Ada |
|
| Call Feature |
| Quick dial | - |
| Voice dial | - |
| Photo caller ID | Ada |
| Video caller ID | - |
| Video call | Ada |
| Conference Call | - |
|
| Messaging |
| Long SMS | - |
| MMS | - |
| Fax | - |
| E-mail Messaging | Ada |
| Video Messaging | - |
| Voice Messaging | - |
| SMS Broadcast | - |
| Instant Messaging | Ada |
|
| Kamera |
| Kualitas | Kamera utama: 0.7 MP |
| Resolusi Max | 960 x 720 pixels |
| Auto Focus | - |
| Flash Light | - |
| Night mode | - |
| Digital Zoom | Ada |
| Macro mode | - |
| Multishot | - |
| White Balancing | - |
| Kontras | - |
| Brightness | - |
| Efek | - |
| Timer | - |
| Red Eye | - |
| Frame | - |
| Foto Editor | - |
|
| Video |
| Resolusi Max | 720p@30fps |
| Player | MP4 |
| Video Editor | Ada |
| Slow Motion | - |
| Insert | Ada |
| Mute Record | - |
| Durasi Max | Unlimited |
|
| Musik |
| Player | MP3, WAV, AAC |
| Equalizer | - |
| Shuffle | Ada |
| Play List | Ada |
| Bass Booster | - |
| Composer | - |
| Downloadable | Ada |
| Shortcut Button | - |
| Stereo Speaker | Ada |
| Bluetooth headset | Ada |
| Multitasking | Ada |
| Channel List | - |
| FM Radio | - |
| Auto Search | - |
| Save Option | - |
|
| Internet |
| Browser | Safari |
| WAP | Ada |
| Full XHTML | Ada |
| Zoom | Ada |
| Auto Configuration | Ada |
| Offline Mode | - |
| Proxy Setting | - |
| Modem | - |
| Multitasking | Ada |
|
| Games |
| Java | - |
| Downloadable | Ada |
| Online Game | - |
|
| Fitur Lain |
| Siaran TV | - |
| GPS dg minimap | Ada |
| Dokumen Viewer | - |
| Adobe PDF Reader | - |
| PIM | Ada |
| Push to Talk | - |
| File Manager | Ada |
| Video Memo | - |
| Flight Mode | Ada |
| Touch Sensitive | Ada |
| Setting Wizard | Ada |
|
| Baterai |
| Tipe | Lithium Polymer |
| Kapasitas (mAh) | 6930 |
| Standby time (jam) | 720 |
| Talk time (jam) |
|
0 komentar:
Posting Komentar