| Desain |
| Tipe | Bar |
| Dimensi (mm) | 115.5 x 62.1 x 12.3 |
| Berat (gr) | 135 |
|
| Ringtone | |
| Sistem Operasi | |
| Jaringan |
| GSM 850/900/1800/1900 HSDPA 850/1900/2100 |
|
| Prosesor | |
| Layar Tambahan |
| Kedalaman warna | |
| Ukuran | |
| Resolusi | |
| Touch Screen | Capacitive |
|
| Layar Utama |
| Kedalaman warna | TFT, 16 M |
| Ukuran | 3,5 inch |
| Resolusi | 320 x 480 pixels |
|
| Memori |
| Internal | 16 GB dan 32 GB Fla |
| Eksternal | tidak ada |
| Hotswap | tidak ada |
| Phonebook | dinamis |
| Call record | 100 |
|
| Konektivitas |
| GPRS | kelas 10 |
| EDGE | kelas 10 |
| HSDPA | ada |
| WLAN/WI-FI | Wi-Fi 802.11b/g |
| Bluetooth | ada, versi 2.1 |
| Infrared | tidak ada |
| Kabel Data | ada |
| PC Sync | ada |
|
| Call Feature |
| Quick dial | ada |
| Voice dial | ada |
| Photo caller ID | ada |
| Video caller ID | tidak ada |
| Video call | tidak ada |
| Conference Call | ada |
|
| Messaging |
| Long SMS | dinamis |
| MMS | ada |
| Fax | tidak ada |
| E-mail Messaging | ada |
| Video Messaging | ada |
| Voice Messaging | ada |
| SMS Broadcast | ada |
| Instant Messaging | ada |
|
| Kamera |
| Kualitas | 3 Mpix |
| Resolusi Max | 2048 x 1536 pixels |
| Auto Focus | ada |
| Flash Light | tidak ada |
| Night mode | ada |
| Digital Zoom | ada |
| Macro mode | otomatis |
| Multishot | tidak ada |
| White Balancing | ada |
| Kontras | otomatis |
| Brightness | ada |
| Efek | ada |
| Timer | ada |
| Red Eye | ada |
| Frame | |
| Foto Editor | |
|
| Video |
| Resolusi Max | 640 x 480 pixels, 32 fps |
| Player | MPEG 4 |
| Video Editor | ada |
| Slow Motion | tidak ada |
| Insert | tidak ada |
| Mute Record | ada |
| Durasi Max | dinamis |
|
| Musik |
| Player | MP3/AAC/WAV |
| Equalizer | ada |
| Shuffle | ada |
| Play List | ada |
| Bass Booster | ada |
| Composer | tidak ada |
| Downloadable | ada |
| Shortcut Button | ada |
| Stereo Speaker | ada |
| Bluetooth headset | ada |
| Multitasking | ada |
| Channel List | tidak ada |
| FM Radio | tidak ada |
| Auto Search | tidak ada |
| Save Option | tidak ada |
|
| Internet |
| Browser | Safari |
| WAP | ada 2.0 |
| Full XHTML | ada |
| Zoom | ada |
| Auto Configuration | ada |
| Offline Mode | tidak ada |
| Proxy Setting | ada |
| Modem | ada |
| Multitasking | ada |
|
| Games |
| Java | - |
| Downloadable | ada |
| Online Game | ada |
|
| Fitur Lain |
| Siaran TV | tidak ada |
| GPS dg minimap | ada |
| Dokumen Viewer | ada |
| Adobe PDF Reader | ada |
| PIM | ada |
| Push to Talk | tidak ada |
| File Manager | ada |
| Video Memo | tidak ada |
| Flight Mode | ada |
| Touch Sensitive | ada |
| Setting Wizard | tidak ada |
|
| Baterai |
| Tipe | Lithium Polymer |
| Kapasitas (mAh) | 1219 |
| Standby time (jam) | 300 |
| Talk time (jam) | 3 |
|
0 komentar:
Posting Komentar